Navigation items and banners
Survey of Project Sections grouped in Projekt Areas
|
Project Section |
Title |
Research Area |
Head, |
|---|---|---|---|
| A | Single Systems | ||
| A 1 | Fundamental switching mechanisms of molecules on metal surfaces investigated with scanning tunnelling microscopy | Exp. Festkörperphysik; Oberflächenphysik | Pascual, Franke; FUB, Physik |
| A 2 | Conformational changes of single mole-cules on semiconductor surfaces induced by inelastic electron tunneling processes | Exp. Festkörperphysik; Oberflächenphysik | Fölsch; Paul-Drude-Institut |
| A 3 | Electron transport through single molecules and graphene | Grenz- und Oberflächenphysik; Makromoleküle | Rabe; HUB, Physik |
| A 4 | Excitation and structural transformation of single adsorbed molecules induced by localized optical fields | Molekül- u. Fest-körperphysik; Ultrakurzzeitspek. | Elsässer; Max-Born-Institut |
| A 5 | Complex switching units and molecular architectures, studied by scanning tunneling microscopy | Exp. Festkörperphysik; Oberflächenphysik | Grill, Wolf; FUB Physik/ FHI d. MPG |
| A 6 | Molecular switches on carbon surfaces | Exp. Festkörper-physik; Nano-materialien | Reich, FUB Physik |
| B | Molecular Ensembles | ||
| B 1 | Molecular switching processes at surfaces: Optical-induced charge transfer and molecular orientation | Exp. Festkörperphysik; Oberflächenphysik, Ultrakurzzeitspek. | Tegeder; FUB, Physik |
| B 2 | Charge-transfer dynamics and switching efficiency in photochromic molecular ensembles at surfaces | Exp. Festkörperphysik; Oberflächenphysik, Synchrotronspektr. | Weinelt, Gahl; Max-Born-Institut |
| B 3 | Magnetism and lateral ordering phenomena of switchable molecules on surfaces | Exp. Festkörperphysik; Oberflächenphysik, Synchrotronspektr. | Kuch, Wende; FUB, Physik |
| B 4 | -- projekt section not applicable -- | ||
| B 5 | Surface-anchored switchable ensembles of metal complexes | Anorg. Chemie; Koordinationschemie | Grohmann; TUB, Chemie |
| B 6 | Photoswitchable Units for Fundamental Processes on Surfaces | Org. Chemie; Synthesemethoden und Katalyse | Rück-Braun; TUB, Chemie |
| B 7 | Functional imin- and diazo-switching units | Organische und Makromolekulare Chemie | Haag; FUB, Chemie |
| B 8 | Switch architectures for collective switching processes and control of charge transport | Organische und Makromolekulare Chemie | Hecht; HUB, Chemie |
| C | Theory | ||
| C 1 | -- projekt section not applicable -- | ||
| C 2 | Quantum theory for light- and electron-driven molecular switches at surfaces: Structure and dynamics | Theor. Chemie; Molekulare Reaktionsdynamik | Saalfrank, Klamroth; Univ. Potsdam, Chemie |
| C 3 | -- projekt section not applicable -- | ||
| C 4 | Conformational changes and magnetic switching in deposited molecular structures | Theor. Physik; Festkörperphysik | von Oppen; FUB, Physik |
| C 5 | Theory of excitation transfer in functionalized carbon nanotubes | Theor. Physik; Festkörperphysik | Knorr, TUB, Physik |
| IG | Integrated Research Training Group | Pascual, Kuch | |
| Z | Central Project: Photoelectron spectroscopy for chemical analysis of molecular switches at surfaces | Exp. Festkörperphysik | Weinelt, Kuch, Tegeder |
FUB Freie Universität Berlin
FHI Fritz-Haber Institut der Max Planck Gesellschaft, Berlin
TUB Technische Universität Berlin
HUB Humboldt-Universität zu Berlin
© West 08.08.2009