Seminar Wintersemester 2006/2007
Festkörperspektroskopie
- Beginn: 16.10.2006
- Zeit: Montags 16:15-17:45
- Ort: Seminarraum E2 (1.1.53)
Zielgruppe:
Diplomanden, Doktoranden, Studenten im HauptstudiumArt der Durchführung:
Seminar (Details)Dozent:
W. KuchThemen:
Datum |
Thema |
Vortragender |
| 16.10.2006 | Oscillatory behavior of the linewidth with respect
to the spacer thickness in FMR of trilayers |
K. Lenz |
| 23.10.2006 | The magnetic anisotropy of bcc Co | X. Xu, Fudan Univ.
Shanghai |
| 30.10.2006 | Extrinsic contributions to FMR linewidth in nitrogenated iron titanium thin films | S. Kalarickal |
| 07.11.2006 (Tuesday!) |
Magnetotransport measurements on two-dimensional curved electron systems | M. Stampe |
| 13.11.2006 | Science in Sweden | H. Wende/Ph. Eckhold |
| 20.11.2006 | EXAFS and MEXAFS of 3d and 4f ferromagnets | J. Kurde |
| 27.11.2006 | High-energy photoelectron spectroscopy | S. Suga, Osaka University |
| 04.12.2006 | Spin wave envelope solitons and modulation instability in thin ferromagnetic films | B. A. Kalinikos, St. Petersburg |
| 11.12.2006 |
Functionalized metal surfaces and IR characterization | Y. Luo/R. Haag |
| 08.01.2007 | Electronic structure of azobenzene derivatives on Ag(111) and Au(111) surfaces | S. Hagen |
| 15.01.2007 | XPS characterization of metal–organic interfaces | J. Zumpe |
| 22.01.2007 | Structural and magnetic properties of thin ferromagnetic films studied in situ in UHV | J.-E. Kim |
| 29.01.2007 | Ferromagnetic resonance of Fe3Si thin films | J. Rocker |
| 12.02.2007 |
XMCD measurements of adsorbed porphyrin molecules | Ph. Eckhold |