Seminar Sommersemester 2025
- Start: 14.04.2025
 - Date: Mondays 16:15–17:45
 - Place: Seminarraum E1 (R. 1.1.26) or online via Webex
 
Zielgruppe:
Masterstudierende, Doktoranden
The seminar is part of the module "Scientific Specialization" for Master students who are doing their research phase in the work group Kuch.
Art der Durchführung:
Seminar (Link zum Vorlesungsverzeichnis)
Dozent:
W. Kuch
Themen:
Datum | 
Thema | 
Vortragende/r | 
Ort/Link | 
| 14.04.2025 | Vorbesprechung | W. Kuch | Seminar room E1 (R. 1.1.26) | 
| 
 07.05.2025  | 
Studying all-optical switching in GdFe using both single and double laser pulse | R. Hosseinifar | Seminar room E2 (R. 1.1.53) | 
| 12.05.2025 | New Trends in Solid-State Physics I | C. S. Awsaf, J. Gördes | Seminar room E1 (R. 1.1.26) | 
| 26.05.2025 | New Trends in Solid-State Physics II | W. Kuch, M. Walter | Seminar room E1 (R. 1.1.26) | 
| 02.06.2025 | Large-area epitaxial growth of Fe3GaTe2/graphene van der Waals heterostructure with strong perpendicular magnetic anisotropy above room temperature | T. Shinwari (PDI) | Seminar room E1 (R. 1.1.26) | 
| 16.06.2025 | TR-ARPES on 2D ferromagnets and TMDCs | T. de Castro (FHI) | Seminar room E1 (R. 1.1.26) | 
| 23.06.2025 | Element-resolved study of antiferromagnetic/ferromagnetic magnetization dynamics in epitaxial Fe/CoO bilayer  | 
C. S. Awsaf | Seminar room E1 (R. 1.1.26) | 
| 30.06.2025 | Josephson spectroscopy performed over magnetic clusters using scanning tunneling microscopy | B. Mahendru | Seminar room E1 (R. 1.1.26) | 
| 28.07.2025 | THz spin-orbit fields in NiMnSb | B. Serrano | Seminar room E1 (R. 1.1.26) | 
| 10.09.2025 Special date!  | 
X-ray and visible-light spectroscopic investigation of spin-crossover molecules deposited in sub- and mono-layers on solid surfaces | J. Torres | Hybrid: Seminar room E1 (R. 1.1.26) and Webex (Link) |