Seminar Sommersemester 2023
- Start: 17.04.2023
- Date: Mondays 16:15–17:45
- Place: Seminarraum E1 (R. 1.1.26) oder online via Webex
Zielgruppe:
Masterstudierende, Doktoranden
The seminar is part of the module "Scientific Specialization" for Master students who are doing their research phase in the work group Kuch.
Art der Durchführung:
Seminar (Link zum Vorlesungsverzeichnis)
Dozent:
W. Kuch
Themen:
Datum |
Thema |
Vortragende/r |
Ort/Link |
24.04.2023 | New trends in condensed-matter physics I | S. Hadjadj, R. Hosseinifar, S. Thakur | Online via Webex (link) |
08.05.2023 | New trends in condensed-matter physics II | C. Awsaf, J. Gördes, J. Torres | Online via Webex (link) |
15.05.2023 | Influence of magnetic Fe clusters on a Pb superconductor using Josephson spectroscopy performed in an STM | B. Mahendru | Seminar room E1 (R. 1.1.26) |
22.05.2023 | Magnetism of two-dimensional van-der-Waals materials | D. Swerev | Seminar room E1 (R. 1.1.26) |
05.06.2023 | THz spin orbit torque in GaAs|Fe | B. Rosinus Serrano | Seminar room E1 (R. 1.1.26) |
19.06.2023 | XMLD in reflectivity measurements of Fe/CoO/Ag(100) | C. Awsaf | Seminar room E1 (R. 1.1.26) |
26.06.2023 | Characterization of EuS using XMCD and XAS | F. Dörr | Seminar room E1 (R. 1.1.26) |
03.07.2023 (14:30 hrs.) |
How antiferromagnetism drives the magnetization of a ferromagnetic thin film to align out of the plane (Abstract) | B.-Y. Wang, National Changhua University of Education, Taiwan | Online via Webex (link) |
17.07.2023 | THz EPR spectroscopy of magnetic molecules | S. Thakur | Seminar room E1 (R. 1.1.26) |